 |
|
DB Computer Consulting Hartbeespoort Dam
Hotline 012 259 1582
Cell 084 816 1020 |
|
Our range of modern, powerful home and office computers can be ordered at a factory specification, or
alternatively we can build
a custom PC for you with only the features you want and need. Phone, e-mail for
an honest discussion
about your home/office computing needs. The first question I
always ask my customers
is WHAT do you want to do with your
Computer ... based on this answer I design a machine with your
requirements and some extra.
Nationwide delivery now available at very
competitive rates!!!
|
Computer Components
| Foxconn/MSI Intel Bases Motherboards (MBI) |
|
Excl VAT |
| G31MXP | P4/Celeron 775pinn 1333FSB IntelG31 2xDDR2 V+S+L PCI-X16 PCIx2, 4x SATAII Raid Uatx, IDE |
| R 454 |
|
K8M890M2MA |
Socket AM2 2000FSB 2xDDR533/667 SATA Raid0/1 1xPCI-X16 V+S+L 1xPCI-X1 2xPCI |
|
R 432 |
|
G41RQ | Intel Essential Series, Raisin City, Intel G41, LGA775, FSB1333, 2xDual DDR2 800, 1xPCI-x16, On Board VGA GMA X4500, 2xPCI, 4xSATAII, 1xATA100, Gbe Lan, 6ch-Sound, Max 12xUSB, microATX |
| R 606 | |
G35EC | Intel Classic Series, Eva Cove, Intel G35, LGA775, FSB1333, 4xDual DDR2 800, 1xPCI-x16, On Board VGA GMA X3500, 1xPCI, 2xPCI-x1, 4xSATA, 1xATA133, Gbe Lan, 6ch-Sound, Max 10xUSB, 2xIEEE1394, MicroATX |
|
R 1,013 | |
P43TF | Intel Classic Series, Topsfield, Intel P43, LGA775, FSB1333, 4xDual DDR2 800, 1xPCI-x16, 3xPCI-x1, 3xPCI, 6xSATAII, 1xATA133, Gbe Lan, 6ch-Sound, Max 12xUSB, ATX |
| R 854 | |
Q45CB | Intel Executive Series, Cube Cove, Intel Q45, LGA775, FSB1333, 4xDual DDR2 800, 1xPCI-x16, On Board VGA GMA4500 (DVI-D, DVI-I), 1xPCI, 2xPCI-x1, 5xSATA2(Raid,0,1,5,10), 1x eSATA, Gbe Lan, 4ch-Sound, Max 12xUSB, 2xIEEE1394, Micro ATX (vPro) |
|
R 1,185 | |
P45SG | Intel Extreme Series, Skyberg, Intel P45, LGA775, FSB1333, 4xDual DDR3 1333, 2xPCI-x16 (Crossfire), 3xPCI, 2xPCI-x1, 5xSATA2(Raid,0,1,5,10), 1xeSATA, Gbe Lan, 8ch-Sound, Max 12xUSB, 2xIEEE1394, ATX |
| R 1,478 | |
X58SO | Intel Extreme Series, Smackover, Intel X58, LGA1366, 6.4GT/s QPI, 4xTriple DDR3 1600, 2xPCI-x16(CrossFire), 1xPCI, 6xSATA2(Raid,0,1,5,10), 2x eSATA, Gbe Lan, 10ch-Sound, Max 12xUSB, 2xIEEE1394, ATX |
|
R 2,506 |
|
P5KPLAM | ASUS Intel G31, LGA775, 1600(O.C)FSB, 2xDual DDR2 1066(O.C), 1xPCI-x16, Onboard VGA, 1xPCIx1, 2xPCI, 1xATA100, 4xSATAII, 10/100 Lan, 8ch-Sound, Max 8xUSB, microATX |
| R 469 | |
P5KPLCM | ASUS Intel G31, LGA775, 1600(O.C)FSB, 2xDual DDR2 1066(O.C), 1xPCI-x16, Onboard VGA, 1xPCIx1, 2xPCI, 1xATA100, 4xSATAII, Gbe Lan, 8ch-Sound, Max 8xUSB, microATX |
|
R 603 | |
P5KPL/1600 | ASUS Intel G31, LGA775, 1600(O.C)FSB, 4xDual DDR2 1066, 2xPCI-x16(CrossFire), 3xPCI, 1xATA100, 4xSATAII, Gbe Lan, 8ch-Sound, Max 8xUSB, ATX |
| R 745 | |
P5Q | ASUS Intel P45, LGA775, 1600FSB, 4xDual DDR2 1200, 1x PCI-x16 , 2xPCI-x1, 3xPCI, 1xATA133, 6xSATAII, 2x eSATA, Gbe Lan, 8ch-Sound, Max 12xUSB, 2x IEEE1394, ATX |
|
R 1,442 | |
P5Q3 DLX/WiFi | ASUS Intel P45, LGA775, 1600FSB, 4xDual DDR3 2000(O.C), 2xPCI-x16(CrossFire), 1xPCI-x4, 2xPCI-x1, 2xPCI, 1xATA133, 6xSATAII, 1x eSATA, 2xGbe Lan, WiFi, 8ch-Sound, Max 10xUSB, 2x IEEE1394, ATX |
| R 2,895 | |
P5Q-DLX | ASUS Intel P45, LGA775, 1600FSB, 4xDual DDR2 1200, 2x PCI-x16(CrossFire), 1xPCI-x4, 2xPCI-x1, 2xPCI, 1xATA133, 6xSATAII, 1x eSATA, 2xGbe Lan, 8ch-Sound, Max 10xUSB, 2x IEEE1394, ATX |
|
R 2,506 | |
P6T | ASUS Intel X58, LGA1366, 6.4GT/s QPI, 6xTriple DDR3 2000(O.C), 3xPCI-x16(CrossFire & SLI), 1xPCI-x1, 2xPCI, 6xSATAII(Raid 0,1,5,10), 2x eSATA, 2xGbe Lan, 8ch-Sound HD, Max 12xUSB, 2xIEEE1394, ATX |
| R 2,847 | |
P6T-Dlx V2 | ASUS Intel X58, LGA1366, 6.4GT/s QPI, 6xTriple DDR3 2000(O.C), 3xPCI-x16(CrossFire & SLI), 1xPCI-x4, 2xPCI, 6xSATAII(Raid 0,1,5,10), 1x eSATA, 2xGbe Lan, 8ch-Sound HD, Max 14xUSB, 2xIEEE1394, ATX |
|
R 4,046 | |
M2N68-VM | ASUS AMD Socket AM2+, Nvidia GeForce 7050, 2000MT/s, 4xDual DDR2 1066, 1xPCI-x16, On Board VGA(HDMI), 1xPCIx1, 2xPCI, 1xATA133, 3xSATA II(Raid 0,1,5,10), 1x eSATA, Gbe Lan, 8ch-Sound, Max 12xUSB, Micro ATX |
| R 682 | |
M4N78-AM | ASUS AMD Socket AM3, Nvidia GeForce 8200, 5200MT/s, 2xDual DDR2 1066, 1xPCI-x16(Hybrid SLI), On Board VGA, 1xPCIx1, 2xPCI, 1xATA133, 4xSATAII(Raid 0,1,5), Gbe Lan, 6ch-Sound, Max 10xUSB, MicroATX |
|
R 845 | |
M3N78-CM | Asus M3N78-CM , support new upcoming 140W Powered CPU , support hybrid SLi , support hypertransport 3.0 , all-in-one ; socket AM2+ , nVidia 8200 chipset , 4 x dual channel DDR2-1066 ( upto 2.5v ) , 6 x s-ata2 with raid 0/1/0+1/5/10 , 1 x parallel ata133 , on-board directX10 vga ( with DVi + D-SUB / 1080i HDCP compliant ) , VT1708B 7.1 audio + gigabit lan ; 1x pci-e (1x) , 1x pci-e 2.0 (16x) , 2 x pci , with com/serial port - micro atx , 1 x PS2 only for kb |
| R 876 |
|
AMD Athlon X2 7750 Black Edition, 3MB |
| R 637 | |
AMD Phenom 8650, 3.5MB, 2.3Ghz , L2 Triple Core , 2.7Ghz |
|
R 850 | |
AMD Phenom 9950 , 4MB, 2.6GHZ L2 Cache Quad Core (Black Edition) |
| R 1,613 | |
AMD Phenom II 920 , 8MB, 2.8GHZ L2 Cache Quad Core (Black Edition) |
|
R 1,936 | |
AMD Phenom II 940 , 8MB, 3.0GHZ L2 Cache Quad Core (Black Edition) |
| R 2,050 |
| 1GB PC400 DDR |
|
R 397 | | 1GB DDRII-800 (Kingston/Samsung) |
| R 136 | | 2GB DDRII-800 (Kingston/Hynix) |
|
R 256 | | 1GB DDRII-800 (Kingston - KVR800D2N5/1G) |
| R 136 | | 2GB DDRII-800 (Kingston - KVR800D2N5/2G) |
|
R 256 | | 1GB DDRII-1066 Hyper X (Kingston) |
| R 318 | | 2GB DDRII-1066 Hyper X (Kingston) |
|
R 427 | | 2GB DDR3-1333 (Samsung/Hynix) |
| R 367 | | 1GB DDR333 Notebook Memory (Hynix) |
|
R 454 | | 1GB DDR2-800 Notebook Memory (Kingston) |
| R 165 | | 2GB DDR2-800 Notebook Memory (Kingston) |
|
R 283 | | 1GB DDR2-667 Fully Buffered Server RAM (NON ECC - Kingston) |
| R 397 | | 2GB DDR2-667 Fully Buffered Server RAM (NON ECC - Kingston) |
|
R 682 | | 4GB DDR2-667 Fully Buffered Server RAM (NON ECC - Kingston) |
| R 1,936 | | 2GB Micro Secure Digital (SD) Memory Card w/ adaptor |
|
R 101 |
| 160GB-7200RPM 8MB Cache |
| R 534 | | 160GB-7200RPM 2MB Cache SATA II (Samsung/Seagate) |
|
R 403 | | 320GB-7200RPM 8MB Cache SATA II (Seagate) |
| R 489 | | 500GB-7200RPM 16MB Cache SATA II (Seagate) |
|
R 601 | | 1TB-7200RPM 32MB Cache SATA II (Seagate) |
| R 973 | | 1.5TB-7200RPM 32MB Cache SATA II (Seagate) |
|
R 1,531 |
| 3.5 500GB 7200RPM Hard Drive -USB 2.0 & 1.1 (AC Powered) |
| R 859 | | 3.5 1-Terabyte 7200RPM Hard Drive -USB 2.0 & 1.1 (AC Powered) |
|
R 1,264 | | 2.5 250GB 5400RPM Hard Drive -USB 2.0 & 1.1 (USB Powered) |
| R 899 | | 2.5 320GB 5400RPM Hard Drive -USB 2.0 & 1.1 (USB Powered) |
|
R 979 | | 2.5 500GB 5400RPM Hard Drive -USB 2.0 & 1.1 (USB Powered) |
| R 1,390 | | 3.5 1 Terabyte 7200RPM Network Hard Drive -Ethernet (NAS) |
|
R 2,848 |
| DVD Writer 22/12x DL (SAMSUNG) SATA |
| R 239 | | DVD Writer 20/12x DL (LG/SAMSUNG) IDE |
|
R 261 | | DVD Writer External USB Port (16x) DL - Samsung/LG |
| R 557 | | DVD Writer External USB Port (8x) DL - Samsung/LG (Slimline for nbks-usb powered) |
|
R 751 |
| W1642S | LG 15.6 LCD Wide 1366x768 5000:1 8ms D-sub |
| R 910 | | W1742S | LG 17 LCD Wide 1440x900 8000:1 8ms D-sub |
|
R 1,102 | | W1952 | LG 19 LCD Wide 1440x900 10000:1 2ms DVI |
| R 1,297 | | L1942 | LG 19 TFT LCD - LG 5ms response time, L1942, Square Shape |
|
R 1,640 | | 2234S | LG LCD - 22 Wide, 16:10 Format, 1680x1050, 5ms Response Time, 1000:1 Contrast Ratio, 300cd/m Brightness - D-SUB |
| R 1,765 |
| 733NW | 17 , 4:3 Format, 1280x1024, 5ms Response Time, 7000:1 Contrast Ratio, 300cd/m Brightness - D-SUB |
|
R 1,195 | | 943SNX | 18.5 Wide, 16:9 Format, 1360x768, 5ms Response Time, 15000:1 Contrast Ratio, 300cd/m Brightness - D-SUB |
| R 1,218 | | 2033SW | 20 WIDE TFT, 1600 X 900, 5 Millisecond, .282mm dot pitch, 15000:1 Contrast Ratio, Analogue/DVI, Tilt Stand, MagicBright3, Glare Model - NEW |
|
R 1,499 | | 2333SW | 23 WIDE TFT, 1920 X 1080, 5 Millisecond, .282mm dot pitch, 20000:1(Dynamic) Contrast Ratio, Analogue/DVI, Tilt, Swivel Stand, MagicBright3, Glare Model - NEW |
| R 2,050 | | 2494HS | 23.6 WIDE TFT, 1920 X 1080 @ 85Hz, 5 Millisecond, 0.27mm dot pitch, 50000:1 Contrast Ratio, D-Sub/DVI/HDMI, Tilt & Swivel Stand |
|
R 2,221 | | T220 | 22 WIDE TFT, 1680 X 1050, 2 Millisecond, .282mm dot pitch, 20000:1 Contrast Ratio, Analogue/DVI, Tilt Stand, MagicBright3 |
| R 2,358 | | T240 | 24 WIDE TFT, 1920 X 1200, 5 Millisecond, 20000:1 Contrast Ratio, Analogue/DVI/HDMI, Swivel, Tilt Stand, MagicBright3 |
|
R 2,912 | | T260 | 25.5 WIDE TFT, 1920 X 1200, 5 Millisecond, 20000:1 Contrast Ratio, Analogue/DVI/HDMI, Swivel, Tilt Stand, MagicBright3 |
| R 3,418 |
| 2GB Removable Flash Drives |
|
R 67 | | 4GB Removable Flash Drives |
| R 112 | | 8GB Removable Flash Drives |
|
R 204 | | 16GB Removable Flash Drives |
| R 340 |
| Geforce 9400GT 1GB-DDR2 550MHZ DVI TV-Out |
|
R 629 | | Geforce 9500GT 512MB-DDR2 DVI TV-Out |
| R 774 | | Geforce 9600GSO 384MB-DDR3 580MHZ DVI TV-Out |
|
R 967 | | Geforce 9600GT 512MB DDR2 Dual DVI - XFX |
| R 1,047 | | Geforce 9800GT 512MB DDR3 Dual DVI - XFX/ Asus/ Sparkle |
|
R 1,366 | | Geforce GTS 250 738Mhz 512MB DDR3 Dual DVI TV Edition XFX/Asus |
| R 1,624 | | Geforce GTS 250 738Mhz 1GB DDR3 Dual DVI TV Edition XFX/Asus |
|
R 1,822 | | Geforce 260 896MB DDR3 Dual DVI TV Edition Asus/ XFX |
| R 2,164 |
| HD 3450 256MB DDR2 PCI-E VGA |
|
R 329 | | ATI Radeon HD4830 1GB GDDR3 HDMI/DVI/TVO (ROHS) PCIE |
| R 1,138 | | HD 4850 512MB GDDR3 PCI-E DUAL DVI-I / TVO LITE |
|
R 1,846 | | HD 4870 2GB GDDR5 PCI-E DVI-I / TVO HDMI (Vapor X Cool) |
| R 2,506 | | ATI Radeon 4870X2, 2GB GDDR5, 2X 256Bit (Dual DVI, TV Out, HDMI) PCI Express |
|
R 4,216 |
| Standard 104 Keyboard PS2 Black |
| R 44 | | Logitech Ultra Flat Keyboard - Flat, full-size keys, Easy set-up, Adjustable keyboard height USB/PS/2 |
|
R 192 | | Logitech Wireless Desktop |
| R 306 | | Logitech Cordless 1500 Rechargeable Desktop Black |
|
R 511 | | Microsoft Wired 500 Keyboard |
| R 112 |
| 3D Scroll Mouse Optical -PS2 |
|
R 33 |
| 3D Scroll Mouse Optical -USB |
| R 62 |
| MS Wheel Optical Mouse - PS2/USB |
|
R 101 |
| Logitech Optical Mouse - PS/2 Black |
| R 67 |
| NX60 Cordless notebook Mouse |
|
R 261 |
| NX50 Notebook Laser Mouse - USB |
| R 165 |
| Logitech QuickCam Pro 9000 Webcam - Built in Mic, 2MP (8MP Enhanced) Resolution, RightLight 2 & RightSound 2, HD Quality Carl Zeiss Optics |
|
R 1,162 | | Logitech Quickcam Communicate STX - VGA 640 x 480 , Integrated microphone, Vivid Blue activity light, |
| R 420 | | Logitech QuickCam E 3500 - Built in Mic, 1.3 Megapixel Still Images, 640x480 Resolution CMOS, 960x720 Video Capture |
|
R 511 | | Logitech QuickCam S 5500 - Built in Mic, RightLight, RightSound , 1.3 MegaPixel Sensor, 640x480 CMOS, 4 MegaPixal Enhanced Mode |
| R 530 | | PC Headset 120 - Behind-the-head, Noise-cancelling mic, Adjustable mic boom provides optimal clarity |
|
R 169 | | Logitech Quickcam for Notebooks |
| R 511 | | Logitech Quickcam for Notebooks Deluxe |
|
R 546 | | Logitech Dialog-812 - Stereo Headset, Black |
| R 101 | | Logitech Quickcam Fusion - 1.3 MP Headset, RightLight & RightSound, Video Effects, face-tracking |
|
R 501 |
| 280W Speakers - Black |
| R 51 | | Logitech S-220 - 2.1 25W RMS |
|
R 296 | | Logitech LS21 - 2.1 |
| R 330 | | Logitech 5.1 X530 Speakers (140Watts Peak Power) |
|
R 853 |
| ADSL Modem |
| R 454 | | ADSL 4 Port Ethernet Router (Netgear) |
|
R 888 |
| 500MB Monthly packages (with 24 month contract + free modem) |
| R 249 | | 1GB Monthly packages (with 24 month contract + free modem) |
|
R 348 | | 2GB Monthly packages (with 24 month contract + free modem) |
| R 448 |
| Midi Tower Case + 300W PSU Black 2x Front USB |
|
R 226 | | Midi Tower Case + 350W PSU Black 2x Front USB + Side Fan |
| R 272 | | Midi Tower Case w PSU- Foxconn Professional TSA156 (120mm fan- silent) |
|
R 340 | | Midi Tower Case + 350W PSU - Coolermaster - Elite Cool |
| R 552 | | Midi Tower Case + NO PSU - Coolermaster - Elite Cool |
|
R 427 | | Coolermaster Tower Case -RC 590 ATX - No PSU (Corporate Style) |
| R 712 | | Raidmax Black Tornado Case - No PSU |
|
R 397 | | Raidmax Black Sagitarius Case - No PSU |
| R 625 | | Raidmax Aztec Gamers Case - No PSU |
|
R 796 | | Coolermaster Gladiator Gamers Case - No PSU |
| R 591 | | Huntkey Gaming Case- No PSU -H402 |
|
R 340 |
| PCI 4 Port USB 2.0 Card |
| R 111 | | PCI 3 Port+ USB 2.0 Card + Port IEEE1394 Card |
|
R 250 | | External 4 Port USB 2.0 Hub |
| R 108 | | 2 Port ECP / EPP Parallel Printer Card |
|
R 148 | | 2 Port Serial Card (16C550) |
| R 148 |
| WGR614IS | 54 Mbps Wireless Router Speeds of 802.11g - up to 5x faster than 802.11b. 10/100 Mbps on WAN. Double Firewall - SPI and NAT. Smart Wizard for automatic ISP detection. Compatible with 802.11b devices. Shares Broadband Internet Access. Wi-Fi Protected Access Pre-shared Key (WPA-PSK). Up to 128 bit WEP encryption. VPN pass-through support. MAC address authentication. Compatible with Xbox live for online gaming. |
|
R 614 | | WG602IS | 54Mbps Wireless Access Point.Works with both IEEE 802.11b and 802.11g (both 2.4 GHZ, 11g ). Supports Wireless bridging and Repeater Mode. Supports WPA - PSK for better wireless security. |
| R 682 | | WG111GE | 54Mbps Wireless USB 2.0 Adapter.5 times the speed of 802.11b, USB 2.0 powered -- up to 40x faster than USB 1.1. Superior Range.( Works with all standard 802.11g and 802.11b wireless routers and access points ). |
|
R 285 | | WG311GE | 54Mbps Wireless PCI Adapter. High-Speed 802.11g at 2.4 GHZ. First - time - ever wireless video streaming. Dynamic rate shifting. |
| R 376 | | WG511GE | 54Mbps Wireless PCMCIA Card 32 Bit cardbus. Works with both 802.11b and 802.11g ( both 2.4 GHZ, 11g ). 128 - bit WEP Encryption. |
|
R 376 | | DGN2000 | 300MBPs Smart MIMO Wireless Modem Router w/4-Port 10/100 switch and single WAN, built-in ADSL 2+ modem. Wireless Speeds up to 108Mbps |
| R 1,138 | | WGT624IS | 108Mbps Wireless Firewall Router. Super Fast - 108 Mbps with Super G Technology. Over 10 security and privacy features including Double Firewall ( SPI and NAT ) 802.11g standard compliance. Interoperable with existing 802.11b and 802.11g networks.4 port switch.1 x 100/100 WAN port. |
|
R 894 | | WG111TGE | 108 Mbps Wireless USB 2.0 Adapter. Super-Fast 108 Mbps Wireless Internet Access with Superior Range. Enables Wireless Internet Access to either your desktop or notebook PC - 10 x the speed of 802.11b products. Features a USB 2.0 interface that is up to 40 times faster than USB 1.1. Experience speeds and range up to 2 x that of 802.11g. |
| R 397 | | WG511TGE | 108Mbps Wireless PC Card - PCMCIA Super Fast - up to 108 Mbps to your notebook with Super G Technology ( when used with the WGT624 router ). Super Range. 802.11g standard compliance, interoperable with existing 802.11b and 802.11g networks. 128 - bit WEP encryption, upgradeable to Wi- Fi Protected Access (WPA ). |
|
R 557 |
| SCSI II to SCSI Wide Converter (For SCSI II Cable Connector) |
| R 188 | | SCSI Wide to SCSI II Converter (For Motherboard SCSI Wide Connector) |
|
R 188 | | SCA2 to Ultra Wide Converter |
| R 262 | | PS2 Keyboard Extension Cable (1.5m) |
|
R 45 | | VGA Monitor Extension Cable (1.5m) |
| R 45 | | Parallel Printer Cable |
|
R 17 | | USB Printer Cable |
| R 17 | | FCPGA Celeron / Pentium III CPU Cooling Fan |
|
R 75 | | Pentium 4 Cooling Fan (478 Pin) - Up to Northwood 2.8GHz on 533MhZ FSB |
| R 50 | | Pentium 4 Cooling Fan (478 Pin) - Up to Prescott 3.6GHz on 800MHz FSB |
|
R 67 | | Pentium 4 Cooling Fan (478 Pin) - Up to Prescott / Extreme 4GHz on 800MHz FSB |
| R 75 | | Pentium 4 Cooling Fan (LGA775) - Up to Prescott / Extreme 4GHz on 800MHz FSB |
|
R 75 |
| Windows XP home Edition |
| R 929 |
| Windows XP Professional + Service Pack 2 |
|
R 1,499 |
| Windows Vista Home Basic -32 Bit DVD Only |
| R 875 |
| Windows Vista Home Premium - 32 Bit /DVD Only |
|
R 1,138 |
| Windows Vista Business - 32 Bit / DVD Only |
| R 1,517 |
| Windows Vista Ultimate - 32/64 Bit / DVD Only |
|
R 2,278 |
| Office Basic Edition 2007 (Word, Excel, Outlook) |
| R 1,777 | | Office Professional Edition 2007 (Word, Excel,
PowerPoint, Outlook, BCM, Access, Publisher) |
|
R 3,304 |
| Office SBE 2007 (Word, Excel, Powerpoint, Outlook, BCM ,Publisher) |
|
R 2,392 | | Office Students 2007 (Word, Excel, Powerpoint, Onenote) Retail Pack |
|
R 967 |
| Symantec Norton Anti-Virus 2009 - OEM |
| R 176 | | Symantec Winfax Pro 10.0 - Retail Only |
|
R 375 | | Symantec Norton Internet Security 2009-OEM |
| R 226 |
| Kaspersky Anti Virus-OEM -Single User |
|
R 147 | | Kaspersky Antivirus-3 User- Retail Packaging |
| R 226 | | Kaspersky Internet Security- OEM |
|
R 261 |
| MS Project 2007 Win32 English CD |
| R 6,268 | | CorelDRAW Graphics Suite 14 Full Product |
|
R 5,128 | | CorelDRAW Graphics Suite 14Upgrade |
| R 2,392 | | Adobe Macromedia Freehand Mx |
|
R 4,330 | | Adobe Photoshop CS4 ver10 |
| R 8,320 | | Adobe Macromedia Dreamweaver CS3 ver9 |
|
R 5,014 | | Adobe Acrobat Writer ver9 - Standard |
| R 3,532 | | Adobe Acrobat Writer ver9 - Professional |
|
R 5,128 | | Adobe Creative Suite CS4 Design standard- Windows /Mac |
| R 18,238 | | Adobe Creative Suite CS4 Design Premium- Windows /Mac |
|
R 21,088 |
| Wheel mouse optical |
| R 112 | | Intellimouse Explorer 3 Optical |
|
R 297 | | Wireless Optical Mouse |
| R 262 | | Wireless Notebook Optical Mouse |
|
R 262 | | Digital Media Pro Keyboard |
| R 226 | | Comfort curve Keyboard + Optical Mouse - Value Pack (Black) |
|
R 295 | | Wireless keyboard & optical wheel mouse- Desktop 1000 |
| R 420 | | Wireless Optical Desktop Elite + Mouse (Black) |
|
R 557 |
| Microsoft Windows 2003 Server + 5 CAL (Client Access License) DSP on CD |
| R 7,465 | | Microsoft Windows 2003 Server 5 Client Access License |
|
R 1,389 | | Microsoft Small Business Server 2003(STD) + 5 CAL (Client Access License) DSP on CD |
| R 4,731 | | Microsoft Small Business Server 2003 Standard Edition 5 Client Access License (user) |
|
R 4,251 | | Microsoft Windows 2008 Server + 5 CAL (Client Access License) DSP on CD |
| R 7,522 | | Microsoft Windows 2008 Server 5 Client Access License |
|
R 1,389 | | Microsoft Small Business Server 2008(STD) + 5 CAL (Client Access License) DSP on CD |
| R 8,092 | | Microsoft Small Business Server 2008 Standard Edition 5 Client Access License (user) |
|
R 3,100 |
| CDR 700MB 52x 10 Pack Spindle |
| R 15 | | CDR 700MB 52x 25 Pack Spindle |
|
R 31 | | CDR 700MB 52x 100 Pack Spindle |
| R 136 | | CDR 700MB 52x 100 Pack Spindle (Printable) |
|
R 148 |
| DVD-R 4.7GB 8x 10 Pack Spindle |
|
R 30 | | DVD+R 4.7GB 8x 10 Pack Spindle |
|
R 34 | | DVD+R 4.7GB 8x 25 Pack Spindle |
| R 55 | | DVD+R 4.7GB 16x 100 Pack Spindle |
|
R 193 | | DVD-RW 4x 10 Pck Spindle |
| R 44 | | CD Sleeves for 200CDs (2 CDs per folder) |
|
R 28 |
| Deskjet D1560, A4, 18/12ppm, Duty Cycle 750, USB |
| R 438 | | NEW - Deskjet D2563, A4, 26/20ppm, Duty Cycle 1000, USB |
|
R 475 | | Deskjet D4363, A4, 30/23ppm, Duty Cycle 3000, USB |
| R 775 | | Deskjet F4283, 26/20ppm 4800dpi, Duty Cycle 3000 - 3 in 1, print/scan/copy |
|
R 705 | | Deskjet K7103, A3/A4, 14/11ppm, 25/20ppm, PhotoREt III, USB And Parallel, 8MB, Duty Cycle 5,000 |
| R 2,756 | | Deskjet 6943, A4, 36/27ppm, 32MB, built-in Ethernet, USB, PictBridge |
|
R 1,162 | | Officejet K8600 (replace the K850). High performance, general-purpose, wide-format (A3) printer. Print documents from 3x5 inches to 13x19 inches.50% less Cost per page than A4 lasers. Versatile paper handling and borderless printing. Optional duplex and network unit. Vista Ready. Buttons: Cancel; resume, cartridge status indicator, print head faulty LED and Paper Jam. 100 sheet output tray. Borderless up to A3+ |
| R 4,313 |
| LaserJet P1005 A4,12PPM,2MB RAM,1200DPI,USB |
|
R 982 | | LaserJet P1006 A4,16PPM,8MB RAM,600DPI,USB |
| R 1,248 | | LaserJet P1505 A4,23PPM,2MB RAM,1200DPI,USB |
|
R 1,914 | | LaserJet P1505N A4,23PPM,8MB RAM,1200DPI, Network |
| R 3,035 | | NEW - Laserjet 2055D, A4, 1200dpi, 35ppm, LCD Screen, automatic duplexing |
|
R 3,290 | | LaserJet P2055DN A4,35PPM,128MB RAM,1200DPI, Network |
| R 4,782 | | LaserJet P2035 A4,30PPM,16MB RAM,600x600DPI, Parallel port + USB |
|
R 2,392 | | ScanJet 5530C 2400DPI USB TMA, 24 Photo ADF |
| R 2,906 | | ScanJet G4050 Optical resolution 4800dpi |
|
R 2,278 |
| Officejet 3680, 20/14ppm, USB, Built in Phone with Handset, 20pg ADF, Vista Ready |
| R 942 | | Officejet J4580, 28/20ppm, 20pg ADF, Print, Scan, Copy, Fax (Replaces 5610) |
|
R 1,121 | | Officejet ProL7680 35/34ppm, ADF, 64MB, USB, network and duplex, Vista Ready,4 in 1 |
| R 3,019 |
| HP LaserJet M1120 AiO 3-in-1 - Print Black 19ppm , Copy and Scan. |
|
R 1,697 | | Laserjet M1522NF, (Print, Scan, Copy, Fax) 23ppm 64MB, 1200dpi, Network, Flat Bed, 50 sheet ADF, Manuel Duplex |
| R 4,064 | | HP LaserJet M2727NF, (Print, Copy, Scan, Fax) 27ppm, 64MB Memory, Flat Bed, 50 page ADF,Ethernet,Duplex |
|
R 4,558 | | NEW - Colour Laserjet CM2320NF, 20/20ppm, flatbed scanner, 160mb, built in network,DC40000 |
| R 8,650 | | NEW - Colour Laserjet CM2320FXI, 20/20ppm, 50sheet ADF, Duplex faxing, scanning & printing |
|
R 9,490 | | HP Colour LaserJet CM1312MFP - Print Black 12ppm / Colour 8ppm, Copy, Scan |
| R 4,229 | | HP Colour LaserJet CM1312nfi MFP - Print Black 12ppm / Colour 8ppm, Copy, Scan and Fax. 160MB Std, Networked. |
|
R 5,441 |
| C6656AE | No56 Black InkJet Cartridge - Deskjet 5150 / 5550 / 5650 / 5850 / 9650 / 9670 / 9680 / Photosmart 7150 / 7350 / 7260 / 7450 / 7550 / 7660 / 7755 / 7760 / 7960 / Fax 1240 / PSC 1110 / 1209 / 1210 / 1311 / 1315 / 1350 / 2110 / 2175 / 2210 / 2410 / 2510 / Officejet 4110 / 4215 / 5505 / 5510 / 5605 / 5610 / 6110 / Digital Copier 410 / Deskjet Mobile 450c / cbi / wbt - 19ml |
| R 200 | | C6657AE | No57 Tri-Colour InkJet Cartridge - Deskjet / 450ci / 450cbi / 450wbt / 5150 / 5150w / 5550 / 5650 / 5650w / 5850 / 5850w / 9650 / 6970 / 9680 / Photosmart / 100 / 130 / 230 / 230v / 230xi / 145 / 145v / 145xi / 245 / 245v / 245xi / 7150 / 7350 / 7260 / 7260v / 7260w / 7450 / 7450v / 7450xi / 7550 / 7660 / 7660v/ 7660w / 7660xi / 7755 / 7760 / 7760v / 7760w / PSC / 1110 / 1209 / 1210 / 1210v / 1210xi / 1311 / 1315 / 1315v / 1315xi / 1350 / 1350v / 1350xi / 2110 / 2110v / 2110xi / 2175 / 2175v / 2175xi / 2210 / 2210v / 2210xi / 2410 / 2410v / 2410xi / 2510 / 2510xi / Officejet / 4110 / 4215 / 5505 / 5510 / 6110 / Digital Copier / 410 - 17ml |
|
